Update: 25.03.2012

   CLIJSTERS KIM

           

   Confrontatie in een WTA toernooi, Grand Slam, Fed Cup en ITF Toernooi  *
 
   Tegenspeelsters

won

verloor

   Laatste Confrontatie
Ani Maret  EST 1 0 Fed Cup  2010 6/4 6/2
Arn Greta  HUN 1 0 GS US Open  USA  2010 6/0 7/5
Appelmans Sabine BEL 2 0 WTA Bratislava  SVK  1999 6/2 6/7 6/1
Asagoe Shinobu  JPN 1 0 WTA Indian Wells  USA  2005 6/3 6/3
Azarenka Victoria  BLR 4 3 GS Australian Open  AUS  2001 4/6 6/1 3/6
Bacheva Lubomira  BUL 0 1 WTA Antwerpen  BEL  2000 2/6 2/6
Baltacha Elena  GBR 1 0 WTA Toronta  CAN  2009 6/3 6/4
Barna Anca  GER 2 0 GS Australian Open  AUS  2001 6/3 6/2
Barrois Kristina  GER 1 0 WTA Parijs  FRA  2011 4/6 6/2 6/0
Bartoli Marion  FRA 3 1 WTA Indian Wells  USA  2011 6/3 1/3 opgave
Bedanova Daja  CZE 1 0 WTA Zurich  SUI  2002 7/6 6/2
Benesova Iveta  CZE 2 0 WTA Brisbane  AUS  2012 6/3 6/2
Berdina Vasilisa  RUS 1 0 GS Australian Open  AUS  2007 6/0 6/0
Black Cara  ZIM 7 0 WTA Rosmalen  NED  2003 6/4 6/4
Bondarenko Alona  UKR 1 0 GS Australian Open  AUS  2007 6/3 6/3
Boogaert Kristie  NED 1 0 WTA Rosmalen  NED  2000 6/3 4/6 6/3
Bovina Elena  RUS 2 1 WTA Warschau  POL  2005 7/6 6/3
Bradshaw Allison  USA 1 0 GS US Open  USA  2001 6/3 6/2
Brandi Kristina  USA 1 0 WTA Rosmalen  NED  2001 6/3 6/4
Buisson Virginie  FRA 1 0 ITF Reims  FRA  1999 6/2 6/2
Callens Els  BEL 1 0 WTA Luxemburg  LUX  1999 6/4 6/4
Camerin Maria-Elena  ITA 2 0 GS Wimbledon  GBR  2010 6/0 /63
Capriati Jennifer  USA 3 3 WTA Championships  2003 4/6 6/3 6/0
Casanova Myriam  SUI 2 0 WTA Antwerpen  BEL  2004 6/1 6/2
Casanova Vanina  FRA 1 0 ITF Reims  FRA  1999 6/1 6/4
Cervanova Ludmila  SVK 2 1 GS Roland Garros  FRA  2005 6/2 6/1
Chakvetadze Anna  RUS 1 0 WTA Indian Wells  USA  2005 6/1 7/6
Chladkova Denisa  CZE 1 0 WTA Luxemburg  LUXA  2000 6/4 1/6 7/5
Cho Yoon-Jeong  KOR 2 0 GS Autralian Open  AUS  2006 6/3 6/0
Coetzer Amanda  RSA 4 0 GS Autralian Open  AUS  2003 6/3 6/1
Combes Laurence  FRA 1 0 ITF Brussel  BEL  1998 5/0 opgage Combes
Cornet Alize  FRA 1 0 GS Australian Open  AUS  2011 7/6 6/3
Craybas Jill  USA 0 1 WTA Miami  USA  2006 5/7 6/3 5/7
Cremer Bianca  GER 1 0 ITF Ramat Hasharon  ISR  1998 6/3 6/0
Daniilidou Elenie  GRE 2 0 WTA San Diego  USA  2002 6/3 6/1 
Davenport Lindsay  USA 9 8 GS Wimbledon  GBR  2005 3/6 7/6 3/6 
Davies Victoria  GBR 1 0 GS Wimbledon  GBR  1999 6/1 6/1
De Beer Surina  RSA 1 0 ITF Sheffield  GBR  1999 6/3 6/4
De Los Rios  Rosana  PAR 1 0 GS Wimbledon  GBR  2003 6/0 6/0
De Ville Stephanie  BEL 1 0 WTA Antwerpen  BEL  1999 6/2 6/2
De Weille Kim  NED 1 0 ITF Sheffield  GBR  1999 6/3 6/1
Dechy Nathalie  FRA 4 1 WTA Luxemburg  LUX  2005 6/3 6/1 
Dementieva Elena  RUS 11 3 WTA Championships  2006 6/4 6/0
Diaz-Olivia Mariana  ARG 2 1 Fed Cup  2005 6/1 6/2
Dokic Jelena  AUS 7 3 WTA Parijs  FRA  2011 6/3 6/0
Domachowska Marta  POL 1 0 WTA San Diego  USA  2005 6/3 6/1
Dominguez-Lino Lourdes  ESP 1 1 ITF Brussel  BEL  1998 6/4 5/7 2/6
Dopper Sandra  AUT 1 0 ITF Reims  FRA  1999 4/6 6/2 6/3
Dulgheru Alexandra  ROU 1 0 WTA Marbella  ESP  2010 6/4 6/7 6/2
Dushevina Vera  RUS 1 0 WTA Eastbourne   GBR  2005 7/5 6/0
Dragomir Ruxandra  ROU 1 0 WTA Hobart  AUS  2000 4/6 6/1 6/2
Drake Maureen  CAN 1 0 GS Wimbledon  GBR  2001 6/3 6/1
Dubois Stephanie  CAN 0 1 WTA Canadian Open  CAN  2006 6/1 2/3 opgave 
Dulgheru Alexandra  ROU 1 0 WTA Sydney  AUS  2011 6/1 6/2
Dulko Gisela  ARG 1 0 Fed Cup  2005 6/4 6/1
Egorova Natalia  RUS 1 0 ITF Sheffield  GBR  1999 6/1 6/2
Errani Sara  ITA 1 0 WTA Indian Wells  USA  2011 6/3 2/6 6/4
Fauth Evelyn  AUT 1 1 Fed Cup  2003 4/6 6/2 6/2
Fedak Yuliana  UKR 1 0 WTA Berlijn  GER  2005 6/1 6/0
Fernandez Clarisa  ARG 0 1 GS Roland Garros  FRA  2003 4/6 0/6
Flipkens Kirsten  BEL 1 0 GS US Open  USA  2009 6/0 6/1
Foretz Gacon Stephanie  FRA 2 0 GS Australian Open  AUS  2012 6/0 6/1
Fortun Lohrmann Susi  GER 1 0 ITF Koksijde  BEL  1997 6/2 6/2
Frazier Amy  USA 2 0 WTA Miami  USA  2005 6/2 6/3
Fritz Lisa  GER 1 0 WTA Luxemburg  LUX  1999 6/2 6/1
Habsudova Karina  SVK 0 1 WTA Knokke-Heist  BEL  1999 4/6 0/6
Halep Simoma  ROU 1 0 WTA Brisbane  AUS  2012 6/1 6/4
Hantuchova Daniela  SVK 10 1 GS Australian Open  AUS  2012 6/3 6/2
Henin Justine  BEL 13 12 GS Wimbledon  GBR  2010 2/6 6/2 6/3
Hingis Martina  SUI 5 4 GS Australian Open  AUS  2007 3/6 6/4 6/3
Hopkins Jennifer  USA 1 1 WTA Scottsdale  USA  2001 5/7 6/2 6/3
Hrdlickova Kveta  CZE 0 1 WTA Leipzig  GER  1999 5/7 7/5 3/6
Huber Anke  GER 2 1 WTA Filderstadt  GER  2001 3/6 6/4 3/6
Hurhajcova Lubomira  SVK 1 0 Fed Cup  2003 6/3 6/1
Husarova Janette  SVK 2 0 Fed Cup  2003 6/0 6/1
Gagliardi Emmanuella  SUI 0 1 WTA Rome  ITA  2001 6/3 2/6 3/6
Gajdosova Jarmila  AUS 1 0 WTA Miami  USA  2012 4/6 6/1 6/0
Garbin Tathiana  ITA 1 0 WTA Brisbane  AUS  2010 6/2 6/1 
Garcia Paula  ESP 1 0 ITF Espinho  POR  1999 6/1 6/4
Garcia Vidagany Beatriz  ESP 0 1 WTA Marbella  ESP  2010 5/7 6/4 4/6
Gersi Adriana  CZE 3 0 WTA Miami  USA  2000 6/4 7/5
Glass Andrea  GER 1 0 WTA Rosmalen  NED  2002 6/3 6/2
Goerges Julia  GER 1 0 WTA Miami  USA  2012 6/2 7/5
Golovin Tatiana  FRA 2 0 WTA Antwerpen  BEL  2007 6/4 6/3
Graf Steffi  GER 0 1 GS Wimbledon  GBR  1999 2/6 2/6
Grande Rita  ITA 1 0 WTA Luxemburg  LUX  2001 6/3 6/2
Grandville Laura  USA 3 0 GS US Open  USA  2003 6/1 6/1
Groenefeld Anna-Lena  GER 2 0 WTA Luxemburg  LUX  2005 6/2 6/4
Irvin Marissa  USA 1 0 GS Wimbledon  GBR  2005 6/1 6/1
Ivanovic Ana  SRB 5 0 WTA Brisbane  AUS  2012 6/1 1/6 6/3
Jackson Jamea  USA 1 0 Fed Cup  2006 4/6 6/2 6/1
Jankovic Jelena  SRB 7 1 WTA Championships  QAT  2010 6/2 6/3
Jidkova Alina  RUS 1 0 GS Australian Open  AUS  2001 6/3 7/6
Kandarr Jana  GER 1 0 WTA Filderstadt  GER  2000 7/6 6/3
Kanepi Kaia  EST 3 0 WTA Parijs  FRA  2011 6/1 7/5
Kapros Aniko  HUN 1 0 ITF Koksijde  BEL  1998 6/2 6/3
King Vania  USA  1 0 Fed Cup  2006 6/0 6/1
Kirilenko Maria  RUS 3 0 GS Wimbledon  GBR  2010 6/3 6/3
Kleinova Sandra  CZE 1 0 WTA Bratislava  SVK  1999 7/5 3/1 opgave Kleinova
Kleybanova Alisa  RUS 1 1 WTA Sydney  AUS  2011 4/6 6/3 7/6
Kloesel Sandra  GER 2 0 WTA Hasselt  BEL  2006 6/1 6/0
Koehler Maria Joao  POR 1 0 GS Australian Open  AUS  2012 7/5 6/1
Kostanic Jelena  CRO 2 0 WTA Antwerpen  BEL  2005 6/2 6/3
Koukalova Klara  CZE 1 0 WTA Luxemburg  LUX  2005 6/3 6/0
Kournikova Anna  RUS 4 1 WTA Luxemburg  LUX  2001 7/5 7/6
Krasnoroutskaya Lina  RUS 0 1 WTA Canadian Open  CAN  2003 6/1 4/6 1/6
Kremer Anne  LUX 1 1 WTA Hasselt  BEL  2006 6/3 6/2
Krivencheva Svetlana  BUL 1 0 ITF Reims  FRA  1999 6/3 6/7 4/1 op. Krivencheva
Kruger Joannette  RSA 2 0 WTA Rosmalen  NED  2001 6/3 6/0
Kudryavtseva Alla  RUS 1 0 WTA Indian Wells  USA  2011 6/2 6/0
Kutuzova Viktoriya  UKR 1 0 GS US Open  USA  2009 6/1 6/1
Kuznetsova Svetlana  RUS 7 1 WTA Cincinnati  USA   2009 6/4 4/6 6/2
Kvitova Petra  CZE 2 1 WTA Parijs  FRA  2011 4/6 3/6
Lamade Bianka  GER 1 0 Fed Cup  2001 6/3 6/1
Lee Janet  TPE 0 1 WTA Antwerpen  BEL  1999 6/3 5/7 4/6
Leon Gracia Gala  ESP 1 0 WTA Miami  USA  2001 6/3 6/1
Li Na  CHN 6 2 GS Australian Open  AUS  2012 4/6 7/6 6/4
Likhovtseva Elena  RUS 3 1 WTA Tokyo  JPN  2002 6/2 6/2
Linetskaya Eugenia  RUS 1 0 WTA Indian Wells  USA  2005 6/2 6/1
Liu Amber  USA 2 0 GS US Open  USA  2003 6/2 6/3
Llagostera Nura  ESP 1 0 GS Australian Open  AUS  2001 6/0 6/1
Loit Amilie  FRA 4 0 WTA Luxemburg  LUX  2003 6/4 7/5
Lubiani Francesca  ITA 2 0 GS Wimbledon  GBR  1999 6/0 6/4
Majoli Iva  CRO 1 0 WTA Filderstadt  GER  2002 6/1 6/2
Makarova Ekaterina  RUS 1 0 GS Australian Open  AUS  2011 7/6 6/2
Maleeva Magdalena  BUL 6 0 WTA Hasselt  BEL  2005 6/3 6/4
Mandual Petra  HUN 2 0 GS Australian Open  AUS  2003 6/0 6/0
Marrero Marta  ESP 3 0 WTA Berlijn  GER  2005 6/3 2/6 6/4
Martinez Conchita  ESP 5 1 WTA Eastbourne   GBR  2005 6/2 6/2
Martinez-Granados Conchita  ESP 2 0 GS Roland Garros  FRA  2006 6/0 6/3
Martinez Sanchez Maria Jose  ESP 1 0 WTA Miami  USA  2011 6/4 4/6 6/3
Massante Luciana  ARG 1 1 ITF Koksijde  BEL  1998 6/2 6/3
Mattek-Sanda Bethanie  USA 1 0 WTA Montreal  CAN  2010 4/6 6/4 6/3
Mauresmo Amélie  FRA 8 7 WTA Antwerpen  BEL  2007 4/6 6/7
McHale Christina  USA 1 0 WTA Cincinnati  USA  2010 6/1 6/1
Medina Garrigues Anabel  ESP 1 0 GS Roland Garros  FRA  2006 6/3 6/4
Mikaelian Marie-Gaiane  SUI 1 0 WTA Los Angeles  USA  2003 4/6 6/0 6/1
Molik Alicia  AUS 4 0 WTA Brisbane  AUS  2010 6/0 6/3
Monami Dominique  BEL 0 2 GS Australian Open  AUS  2000 6/3 1/6 1/6
Montolio Angeles  ESP 1 0 GS Wimbledon  GBR  2001 7/5 6/2
Morigami Akiko  JPN 3 0 WTA Miami  USA  2007 4/6 6/0 6/0
Mouhtassine Bahia  MAR 1 0 ITF Brussel  BEL  1998 6/2 6/3
Myskina Anastasia  RUS 7 3 WTA Canadian Open  CAN  2005 6/4 6/1
Nagy Kyra  HUN 1 0 ITF Espinho  POR  1999 6/3 6/2
Nagyova Henrieta  SVK 2 0 GS US Open  USA  2001 6/3 7/5
Niculescu Monica  ROU 1 0 WTA Rosmalen  NED  2010 7/5 7/5
Nola Pavlina  NZL 2 0 GS US Open  USA  2001 6/1 6/1
Oprandi Romina  ITA 0 1 WTA Rosmalen  NED  2010 6/7 3/6
Oremans Miriam  NED 1 0 WTA Hobart  AUS  2000 6/2 6/4
O'Brien Kathie  GBR 1 0 GS Wimbledon  GBR  2005 6/2 6/3
Pampoulova Elena  BUL 1 0 WTA Belgian Open  BEL  1999 6/2 6/2
Panova Tatiana  RUS 2 0 WTA Rome  ITA  2002 6/3 6/7 6/1
Parra-Santonja Arantxa  ESP 1 0 WTA Antwerpen  BEL  2004 6/3 6/2
Peer Shahar  ISR 2 0 WTA Miami  USA 2010 6/0 6/1
Peers Sally  AUS 1 0 GS US Open  USA 2010 6/2 6/1
Peng Shuai  CHN 0 1 WTA San Diego  USA  2005 4/6 4/6  
Pennetta Flavia  ITA 2 0 WTA Cincinnati  USA  2010 7/6 6/4 
Perebiynis Tatiana  UKR 1 0 WTA Warschau  POL  2005 7/5 6/7 6/1 
Petkovic Andrea  GER 1 0 WTA Brisbane  AUS  2010 6/4 6/2
Petrova Nadia  RUS 4 1 GS Australian Open  AUS  2010 0/6 1/6
Pierce Mary  FRA 4 1 WTA Championships  2005 1/6 6/4 6/7
Pisnik Tina  SLO 3 1 WTA Zurich  SUI  2003 6/3 6/2
Pitkowski Sarah  FRA 1 1 WTA Hobart  AUS  2000 7/5 6/1
Plischke Sylvia  AUT 1 0 WTA Indian Wells  USA  2001 6/2 6/3
Poutchek Tatiana  BLR 2 0 GS Australian Open  AUS  2003 6/2 6/1
Pratt Nicole  AUS 2 0 WTA Sydney  AUS  2007 6/1 6/2
Puchkova Olga  RUS 1 0 WTA Antwerpen  BEL  2007 6/0 6/2
Radwanska Agnieszka  POL 2 0 GS Australian Open  AUS  2011 6/3 7/6
Raymond Lisa  USA 2 0 WTA San Diego  USA   2003 6/2 6/2
Razzano Virginie  FRA 4 0 GS Roland Garros  FRA  2006 6/0 7/6
Reeves Samantha  USA 3 0 GS Wimbledon  GBR  2003 6/1 6/2
Rittner Barbara  GER 3 0 WTA Rosmalen  NED  2003 6/2 6/1
Roesch Angelika  GER 2 0 WTA Indian Wells  USA  2004 6/0 7/6
Ruano Pascual Virginie  ESP 4 0 WTA San Diego  USA   2003 6/2 6/0
Rubin Chanda  USA 7 0 WTA Championships   2003 6/4 6/4
Rus Arantxa  NED 0 1 GS Roland Garros  FRA  2011 6/3 5/7 1/6
Saeki Miho  JPN 1 0 WTA Belgian Open  BEL  1999 6/2 6/1
Safina Dinara  RUS 8 2 GS Australian Open  AUS  2011 6/0 6/0
Salerni Maria-Emilia  ARG 1 0 GS Wimbledon  GBR  2001 6/3 6/4
Sanchez Lorenzo Maria  ESP 1 0 WTA Parijs  FRA  2004 6/1 6/0
Sanchez-Vicario Arantxa  ESP 5 0 WTA Championships   2001 7/5 6/1
Safarova Lucie  CZE 2 0 WTA Eastbourne  GBR  2010 6/1 6/0
Schaul Claudine  LUX 3 1 WTA Luxemburg  LUX  2003 6/3 6/1
Schett Barbara  AUT 2 1 WTA Canadian Open  CAN  2002 4/6 4/6
Schiavone Frncesca  ITA 11 0 WTA Eastbourne  GBR  2006 6/2 6/1
Schnyder Patty  SUI 6 3 WTA Luxemburg  LUX  2009 4/6 6/3 6/7
Schruff Julia  GER 1 0 WTA Hasselt  BEL  2005 6/2 6/3
Schuurmans Cindy  BEL 1 0 ITF Koksijde  BEL  1998 6/1 6/0
Seles Monica  USA 0 1 WTA Miami  USA  2002 6/4 3/6 3/6
Serna Magui  ESP 2 0 WTA Luxemburg  LUX  2002 6/3 6/1
Serra Zanetti Antonella  ITA 1 0 ITF Reims  FRA  1999 6/2 6/3
Sharapova Maria  RUS 5 3 WTA Cincinnati  AUS  2010 2/6 7/6 6/2
Shaughnessy Meghann  USA 5 2 WTA Luxemburg  LUX  2009 6/2 6/2
Sheeler Christina  AUS 1 0 GS Australian Open  AUS  2002 6/2 6/1
Sidot Anne-Gaelle  FRA 0 1 WTA Hanover  GER  2000 7/6 4/6 4/6
Silverstone Coral  GBR 1 0 ITF Ramat Hasharon  ISR  1998 6/1 6/0
Snyder Tara  USA 1 0 WTA Bratislava  SVK  1999 6/1 6/3
Sobotkova Denisa  CZE 1 0 ITF Brussel  BEL  1998 7/5 6/1
Sprem Karolina  CRO 1 0 GS Wimbledon  GBR  2010 6/3 6/2
Srebotnik Katarina  SLO 2 1 WTA Zurich  SUI  2003 6/2 6/2
Stosur Samantha  AUS 5 0 WTA Championships  QAT  2010 7/6 6/1
Studenikova Katarina  SVK 1 0 ITF Reims  FRA  1999 2/1 opgage Studenikova
Suarez Navarro Carla  ESP 1 0 GS Australian Open  AUS  2011 6/1 6/3
Suarez Paola  ARG 1 0 GS Roland Garros  FRA  2003 6/2 6/1
Sugiyama AI  JPN 6 3 GS US Open  USA  2005 6/1 6/4
Tanasugarn Tamarine  THA 3 0 GS Australian Open  AUS  2010 6/3 6/3
Tauziat Nathalie  FRA 3 2 WTA New Haven  USA  2001 6/2 6/2
Testud Sandrine  FRA 1 0 WTA Rome  ITA  2002 6/1 6/3
Tetreault Valerie  CAN 1 0 GS Australian Open  AUS  2010 6/0 6/4
Tu Meilen  USA 2 0 GS Roland Garros  FRA  2005 6/1 6/0
Tulyaganova Iroda  UZB 0 1 WTA Knokke-Heist  BEL  2001 0/6 4/6
Vaidisova Nicole  CZE 2 0 WTA San Diego  USA  2006 6/2 7/6
Vaknlenko Julia  UKR  1 1 WTA Warschau  POL  2007 6/7 3/6
Van Acker Patty  BEL 2 0 WTA Antwerpen  BEL  1999 6/0 64
Van De Zande Daphne  BEL 1 0 ITF Koksijde  BEL  1997 6/3 6/2 6/1
Van Den Hurk Andrea  NEED 1 0 ITF Brussel  BEL  1998 6/3 6/3
Vinci Roberta  ITA 2 0 GS Autralian Open  AUS  2006 6/1 6/2
Wartusch Paricia  AUT 1 0 Fed Cup  2003 6/2 6/2
Washington Mashona  USA 2 0 WTA Eastbourne   GBR  2005 6/2 6/2
Watson Cindy  AUS 1 0 GS Australian Open  AUS  2002 6/1 6/2
Weingartner Marlene  GER 2 0 GS Australian Open  AUS  2004 6/3 6/2
Wickmayer Yanina  BEL 1 1 WTA Miami  USA  2012 4/6 6/7
Wild Linda  USA 1 0 WTA Luwemburg  LUX  1999 6/1 6/1
Williams Serena USA 2 7 GS US Open  USA  2009 6/4 7/5
Williams Venus  USA 7 6 GS US Open  USA  2010 4/6 7/6 6/4
Wolfbrandt Maria  SWE 1 0 ITF Brussel  BEL  1998 6/1 4/6 7/5
Wozniacki Caroline  DEN 3 0 GS Australian Open  AUS  2002 6/3 7/6
Yakimova Anastasiya  BLR 2 0 GS Roland Garros  FRA  2011 6/2 6/3
Yuan Meng  CHN 1 0 GS Autralian Open  AUS  2006 6/4 6/2
Zahlavova Strycova Barbora  CZE 2 0 WTA Sydney  AUS  2011 6/1 6/4
Zdenovcova Magdelena  CZE 2 0 ITF Sheffield  GBR  1999 6/1 6/2
Zheng Jie  CHN 1 1 WTA Toronto  CAN  2011 6/3 1/2 opgave
Zuluaga Fabiola  COL 4 0 GS US Open  USA  2005 7/5 6/0
Zvonareva Vera  RUS 7 3 GS Australian Open  AUS  2011 6/3 6/3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - -  - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - - - - - - - - - - - 
 
                                                            *   Volgens de WTA criteria
WTA Toernooi: vanaf de kwalificatie
Grand Slam: vanaf de kwalificatie
Fed Cup: alle confrontaties
ITF Toernooi van 10.000 $: vanaf de 1st ronde
ITF Toernooi 25.000 $ en meer:  vanaf de kwalificatie ( R32 )