Update: 05.04.2012

  FLIPKENS KIRSTEN

           

   Confrontatie in een WTA toernooi, Grand Slam, Fed Cup en ITF Toernooi  *
 
   Tegenspeelsters

won

verloor

   Laatste Confrontatie
Akl Joanne  FRA 1 0 ITF Villenave DŽOrnon  FRA  2002 6/1 6/0
Alves Maria-Fernanda  BRA 1 0 ITF Marseille  FRA  2008 3/6 6/2 6/1
Andersson Mari  SWE 1 0 ITF Glasgow  GBR  2006 6/3 6/3
Ani Maret  EST 2 2 ITF Shrewsbuty  GBR  2008 6/7 3/6
Arefyeva Tetyana  UKR 1 0 ITF Rabat  MAR  2012 6/1 6/4
Avdiyenko Katerina  UKR 0 1 ITF Dubai  UAE  2007 6/3 2/6 4/6
Bacheva Lubomira  BUL 1 0 ITF Innsbruck  AUT  2004 6/4 6/4
Bacsinszky Timea  SUI 2 1 WTA Indian Wells  2010 7/6 6/7 6/4
Baltacha Elena  GBR 1 3 GS Wimbledon  GBR  2009 7/5 6/1
Bammer Sybille  AUT 1 2 WTA Estoril  POR  2010 6/1 6/2
Barna Anca  GER 0 1 WTA Antwerpen  BEL  2002 5/7 5/7
Barrois Kristina  GER 1 3 WTA Marbella  ESP  2011 3/6 5/7
Beck Annika  GER 0 1 ITF Moskou  RUS  2012 1/6 5/7
Benesova Iveta  CZE 0 2 WTA Bad Gastein  AUT  2008 6/7 5/7
Bertens Kiki  NED 0 1 ITF Torhout  BEL  2010 7/6 4/6 1/6
Beygelzimer Yuliya  UKR 1 3 GS US Open  USA  2011 4/6 2/6
Birnerova Eva  CZE 1 1 ITF Petange  LUX  2007 3/6 2/6
Bogdan Ana  ROU 1 0 ITF Tessenderlo  BEL  2008 7/5 6/1
Bogdanova Natalia  UKR 1 0 ITF Bol  CRO  2004 7/6 6/0
Bokmova Katerina  CZE 0 1 WTA Estoril  POR  2006 6/3 3/6 2/6
Bona Annalisa  ITA 1 0 ITF Tessenderloo  BEL  2012 6/3 6/3
Bondarenko Alona  UKR 0 1 WTA Rosmalen  NED  2006 1/6 3/6
Bondarenko Katyeryna  UKR 0 2 WTA Rosmalen  NED  2009 4/6 6/3 3/6
Borwell Sarah  GBR 1 0 ITF Bolton  GBR  2005 6/3 6/4
Bracaglia Daniela  ITA 1 0 ITF Caserta  ITA  2004 6/1 6/4
Breadmore Lauren  AUS 1 0 ITF Petange  LUX  2002 6/4 6/3
Bremond Severine  FRA 1 1 WTA Memphis  USA  2009 4/6 0/6
Brianti Alberta  ITA 2 0 ITF Rimini  ITA  2008 6/7 6/3 7/5
Brozda Olga  POL 1 0 ITF Tessenderloo  BEL  2008 5/7 7/6 6/2
Bulykina Irina  RUS 2 0 ITF Cagne sur Mer  FRA  2004 6/4 6/1
Butkiewicz Leslie  BEL 0 1 ITF Brussel  BEL  2003 4/6 6/7
Buyukakcay Cagla TUR 1 0 ITF Moskou  RUS  2012 7/6 6/2
Bychkova Ekaterina  RUS 1 1 ITF Moskou  RUS  2012 1/6 7/5 7/6
Cabeza-Candela Estrella  ESP 1 0 ITF Tenerife  ESP  2008 6/1 3/6 6/1
Camerin Maria-Elena  ITA 1 3 ITF Cagnes-sur-Mer  FRA  2011 0/6 0/6
Casanova Myriam  SUI 0 1 WTA Antwerpen  BEL  2003 3/6 5/7
Cepalova Jana  SVK 1 0 ITF Rabat  MAR  2012 6/3 6/2
Cetkovska Petra  CZE 0 1 ITF Monzon  ESP  2011 7/5 4/6 2/6
Chaknashvili Margalita  GEO 0 1 ITF Biarritz  FRA  2006 4/6 6/2 1/6
Chakvetadze Anna  RUS 1 0 ITF Nottingham  GBR  2004 7/5 4/6 6/2
Chan Yung-Jan  TPE 1 0 GS US Open  USA  2006 6/4 6/2
Cibulkova Dominika  SVK 1 1 WTA Rosmalen  NED  2010 6/2 6/4
Cirstea Sorana  ROU 0 1 ITF Athene  GRE  2008 3/6 5/7
Clijsters Kim  BEL 0 1 GS US Open  USA  2009 0/6 2/6
Coin Julie  FRA 1 2 ITF Poitiers  FRA  2008 3/6 1/6
Cornet Alize  FRA 1 0 ITF Biarritz  FRA  2006 6/4 5/77/5
Craybas Jill  USA 1 0 WTA Madrid  ESP  2010 7/5 6/3
Crook Helen  GBR 1 0 ITF Cardiff  GBR  2004 6/1 7/5
Curtis Jade  GBR 1 0 ITF Shrewsbury  GBR  2008 6/2 6/2
Damayanti Ayu-Fani INA 1 0 ITF Phuket II  THA  2012 6/2 6/0
Daniilidou Eleni  GRE 3 0 WTA Fes  MAR  2011 6/4 7/5
Date-Krumm Kimiko  JPN 0 1 ITF Saint-Gaudens  FRA  2009 0/6 4/6
De Geest Inge  NED 1 0 ITF Amsterdam  NED  2002 6/3 6/0
De Los Rios Rosana  PAR 1 0 GS Australian Open  AUS  2009 6/3 6/2
De Vries Jessie  BEL 0 1 ITF Westende  BEL  2001 1/6 6/2 4/6
Del Barrio-Aragon Sara  ESP 1 0 ITF joue-Les-Tours  FRA  2007 6/3 7/5
Dementieva Elena  RUS 0 1 WTA India Wells  USA  2010 4/6 2/6
Diaz-Oliva Mariana  ARG 1 0 ITF Innsbruck  AUT  2004 6/1 6/1
Dieskova Dominika  SVK 1 0 ITF Petange  LUX  2002 6/4 6/3
Dominguez-Lino Lourdes  ESP 0 1 ITF Rimini  ITA  2008 1/6 4/6
Dokic Jelena  AUS 1 1 GS US Open  USA  2009 6/3 6/4
Domachowska Marta  POL 2 0 Fed Cup  2010 6/3 7/6
Dubois Stephanie  CAN 2 0 ITF Monzon  ESP  2011 6/3 2/6 6/2
Dushevina Vera  RUS 0 1 WTA Madrid  ESP  2010 2/6 1/6
Dzehalevich Ekaterina  BLR 1 0 ITF Biarritz  FRA  2006 7/6 6/4
El-Nabhani Fatma  OMA 1 0 WTA Dubai  UAE  2010 6/0 6/4
Elliott Amanda  GBR 1 0 ITF Rimini  ITA  2008 6/0 6/3
Errani Sara  ITA 0 1 WTA Hobart  AUS  2010 3/6 4/6
Etzel Franziska  GER 0 1 ITF Koksijde  BEL  2001 6/7 6/2 4/6
Ewijk Chayenne  NED 0 1 ITF Las Palmas  ESP  2008 6/4 6/7 6/7
Farina Elia Silvia  ITA 1 0 WTA Hasselt  BEL  2005 6/3 6/2
Fauth Evelyn  AUT 0 1 ITF Vaihingen  GER  2004 4/6 4/6
Fedak Yuliana  UKR 1 1 WTA Dubai  UAE  2010 6/3 5/7 6/4
Fedossova Yulia  FRA 2 0 ITF Shrewsbury  GBR  2009 6/3 6/1
Ferguson Sophie  AUS 1 0 WTA Hobart  AUS  2010 6/2 6/2
Floris Anna  ITA 1 0 ITF Catania  ITA  2007 6/4 6/2
Fokina Galina  RUS 1 0 ITF Innsbruck  AUT  2004 6/1 6/2
Foretz Stephanie  FRA 1 3 GS Roland Garros  FRA  2009 6/1 4/6 6/4
Frankova Nikola  CZE 1 1 ITF Shrewsbury  GBR  2008  6/1 6/2
Frappi Fracesca  ITA 1 0 ITF Napoli  ITA  2004 4/2 opgave Frappi
Frlicka Michaela  GER 1 0 ITF Zagreb  CRO  2011 6/0 6/2
Fuda Ryoko  JPN 0 1 ITF Tenerife  ESP  2009 1/6 6/2 1/6
Gabba Giulia  ITA 1 1 ITF Ortisei  ITA  2007 2/6 5/7
Gagliardi Emmanueele  SUI 0 1 WTA Palermo  ITA  2005 2/6 6/2 1/6
Garbin Tathiana  ITA 0 1 ITF Marseille  FRA  2009 6/7 1/6
Gehrlein Stephanie  GER 1 0 ITF Telde ESP  2006 7/5 7/6
Gerarda Michelle  NED 3 0 ITF Koksijde  BEL  2003 6/3 6/1
Giraud Marinne  MRI 1 0 ITF Zwevegem  BEL  2009 6/4 6/1
Goerges Julia  GER 1 1 ITF Biberach  GER  2009 6/4 6/1
Gojnea Madalina  ROU 1 0 ITF Petange  LUX  2006 6/3 6/4
Golimbioschi Oana-Elena  ROU 1 0 ITF Vaihingen  GER  2004 6/3 6/0
Golovin Tatiana  FRA 0 1 WTA Antwerpen  BEL  2006 1/6 6/7
Grady Hannah  GBR 1 0 ITF Nottingham  GBR  2004 6/2 6/4
Grandin Natalie  RSA 0 1 WTA Praag  CZE  2006 6/2 4/6 0/6
Grela Aleksandra  POL 1 0 ITF Zwevegem  BEL  2009 6/3 6/3
Groenefeld Anna-Lena  GER 0 1 ITF Modena  ITA  2004 2/6 1/6
Gronert Sarah  GER 1 0 ITF Clermont-Ferrand  FRA  2011 6/3 6/2
Grymel Karolyn  GER 1 0 ITF Las Palmas ESP  2008 6/1 6/3
Gubacsi Zsofia  HUN 1 0 ITF Glasgow  GBR  2006 6/0 6/3
Guisard Estelle  FRA 4 0 WTA Luxemburg  LUX  2009 6/7 7/5 6/4
Gussoni Natalia  ARG 0 1 ITF Cagne sur Mer  FRA  2004 5/7 2/6
Halep Simona  ROU 0 2 WTA Fes  MAR  2011 5/7 4/6
Hampton Jamie  USA 0 2 GS Australian Open  AUS  2012 5/7 4/6
Hamzic Jasmina  SWE 1 0 ITF Stockholm  SWE  2004 6/2 6/2
Harkleroad Ashley  USA 0 1 GS Wimbledon  GBR  2005 5/7 2/6
Henin Justine  BEL 0 1 GS Australian Open  AUS  2010 4/6 3/6
Henke Vanessa  GER 0 1 WTA Hasselt  BEL  2004 2/6 6/1 4/6
Hewitt Jaslyn  AUS 1 0 ITF Petange  LUX  2002 6/4 6/0
Hirschauer Tanja  GER 1 0 ITF Petange  LUX  2002 4/6 6/2 6/1
Hjertquist Josefin  SWE 1 0 ITF Stockholm  SWE  2004 6/1 6/0
Hlavackova Andrea  CZE 1 2 ITF Shrewsbury  GBR  2009 6/3 6/3
Hollands Dianne  NZL 1 0 ITF Ismaning  GER  2007 6/0 6/1
Hoogland Marielle  NED 1 0 ITF Napoli  ITA  2004 7/5 6/3
Hradecka Lucie  CZE 1 1 WTA Indian Wells  USA  2011 6/7 4/6
Hsieh Su-Wei  TPE 1 0 US Open  USA  2006 6/4 6/1
Hubnerova Nikola  CZE 1 0 ITF Bronx  USA  2004 6/2 6/3
Huck Violette  FRA 2 1 ITF Joue-Les-Tours  FRA  2008 7/6 2/6 6/2
Ivanova Ekaterina  RUS 1 0 ITF Athene  GRE  2008 6/3 6/2
Jackson Lamea  USA 0 1 GS Wimbledon  GBR  2006 6/4 4/6 1/6
Janes Amanda  GBR 1 0 ITF Nottingham  GBR  2004 6/2 7/6
Jankovic Jelena  SRB 0 3 Fed Cup  2012 5/7 5/7
Jerabek Adriana  GER 1 0 ITF Vaihingen  GER  2004 6/3 6/2
Johansson Mathilde  FRA 2 1 Wimbledon  GBR  2008 6/4 6/1
Jovanovski Bojana  SRB 1 1 Fed Cup  2012 2/6 4/6
Jugic-Salkic Mervana  BIH 1 2 ITF Joue-Les-Tours  FRA  2008 4/6 0/6
Juricova Jana  SVK 0 1 ITF Zwevegem  BEL  2006 6/7 4/6
Kachar Marina  SRB 1 0 ITF Rabat  MAR  2012 6/2 6/4
Kardys Claudia  GER 1 0 ITF Brussel  BEL  2003 6/4 4/6 6/3
Karyshkova Oksana  RUS 0 1 ITF Villenave DŽOrnon  FRA  2001 1/6 4/6
Kerber Angelique  GER 0 1 ITF Glasgow  GBR  2006 4/6 2/6
Kichenok Lyudmyla  UKR 1 0 ITF Moskou  RUS  2012 6/1 4/1 opgave Kichenok 
King Vania  USA 1 1 WTA Rosmalen  NED  2010 6/1 6/2
Kirilenko Maria  RUS 1 0 WTA Rosmalen  NED  2010 3/3 opgave  Kirilenko
Kiszczynska Magdalena  POL 1 0 ITF Zwevegem  BEL  2006 6/2 6/4
Klaschka Carmen  GER 1 0 ITF Buchen  GER  2008 1/6 7/5 6/3

Klaschka Sabine  GER

0 2 WTA Luxemburg  LUX  2005 6/7 3/6
Klepac Andreja  SLO 0 1 ITF Catania  ITA  2004 6/3 4/6 3/6
Knapp Karin  ITA 0 1 WTA Rome  ITA  2011 6/4 2/6 2/6
Koehler Maria Joao  POR 1 0 ITF Monzon  ESP  2011 7/6 6/3
Konta Johanna  AUS 0 1 ITF Clermont-Ferrand  FRA  2011 3/6 3/6
Koryttseva Mariya  UKR 0 1 WTA Miami  USA  2010 3/6 1/6
Korzeniak Anna  POL 1 0 ITF Biberach  GER  2009 6/2 4/6 6/1
Kosinska Karolina  POL 0 1 ITF Bolton  GBR  2005 6/1 4/6 2/6
Kozic Neda  SRB 1 0 ITF Ismaning  GER  2007 6/2 6/2
Kremen Ilona  BLR 1 0 ITF Rabat  MAR  2012 6/4 6/3
Krstajic Danica  MNE 2 0 ITF Las Palmas  ESP  2008 6/4 6/0
Krzelj Lucia  CRO 0 1 ITF Makarska  CRO  2002 7/5 2/6 0/6
Kucova Zuzana SVK 0 1 ITF Denain  FRA  2006 2/6 0/6
Kudryavtseva Alla  RUS 1 0 ITF Las Palmas  ESP  2006 6/1 6/4
Kuleszka Claudia  GER 1 0 ITF Horb  GER  2003 7/6 6/2
Kunova Maria  SVK 1 0 ITF Makarska  CRO  2002 6/4 7/5
Kurhajcova Lubomira  SVK 1 0 ITF Las Palmas  ESP  2006 7/5 6/0
Kuryanovich Ityna  BLR 1 0 ITF Zwevegem  BEL  2009 1/6 6/2 5/5 op. Kuryanovich
Kutuzova Viktoria  UKR 2 0 ITF Athene  GRE  2008 6/1 6/1
Kvitova Petra  CZE 1 1 Fed Cup  2011 2/6 6/7
Lalami Nadia  MAR 1 0 WTA Fes  MAR  2011 6/0 6/1

Larcher De Brito Michelle  POR

1 0 WTA Luxemburg  LUX  2009 7/5 6/4
Larsson Johanna  SWE 0 1 WTA Rosmalen  NED  2011 2/6 7/5 4/6

Llagostera Vives Nuria  ESP

0 1 WTA New Haven  USA  2009 1/6 2/6

Lee-Waters Lindsay  USA

1 0 GS Wimbledon  GBR  2005 6/4 /6/3

Lertcheewakarn Noppawan  THA

1 0 WTA Birmingham  GBR  2011 6/1 6/2

Lisicki Sabine  GER

0 2 WTA Birmingham  GBR  2011 5/7 6/7

Lisjak Ivana  CRO

0 1 ITF Monzon  ESP  2011 6/4 6/1

Loit Emilie  FRA

1 0 WTA Forest Hills  USA  2004 6/2 4/6 6/2
Lykina Ksenia  RUS 1 0 WTA Rosmalen  NED  2009 6/0 6/1
Lyubtsova Oxana  UKR 0 1 ITF Ismaning  GER  2008 5/7 4/6
Maes Caroline  BEL 1 0 ITF Tessenderlo  BEL  2008 7/5 6/1
Manasieva Vesna  RUS 0 1 ITF Nantes  FRA  2008 4/6 5/7
Malek Tatjana  GER 3 3 WTA Shrewsbury  GBR  2011 5/7 7/6 1/6
Marosi Katalin  HUN 0 1 ITF Zagreb  CRO  2011 6/7 5/7
Marrero Marta  ESP 0 1 ITF St. Cugat  ESP  2007 4/6 4/6
Martinez-Granados Conchita  ESP 2 0 ITF Bordeaux  FRA  2005 6/1 7/5
Martinovic Sandra  BIH 1 0 ITF Catania  ITA  2007 7/5 6/3
Martinez Sanchez Marie Jose  ESP 0 2 WTA Barcelona  ESP  2009 2/6 2/6
Mayr Patricia  AUT 1 0 ITF joue-Les-Tours  FRA  2007 6/3 7/6
Meartic Petra  CRO 0 1 ITF Zegreb  CRO  2008 5/7 2/6
Medina Garrigues Anabel  ESP 2 0 WTA Luxemburg  LUX  2009 7/5 6/3
Mekel Leonie  NED 1 0 ITF Saint-Gaudens  FRA  2009 6/2 6/0
Melch Nicole  AUT 1 0 ITF Koksijde  BEL  2002 6/0 4/6 7/5
Mihalache Magda  ROU 1 0 ITF Vaihingen  GER  2004 6/0 6/1
Minella Mandy  LUX 1 0 ITF Napoli  ITA  2004 5/7 6/3 6/1
Mohn Nathalie  FRA 1 0 ITF Deauville  FRA  2007 4/6 6/4 6/0
Montero Sylvia  FRA 1 0 ITF Koksijde  BEL  2003 6/4 7/5
Morita Ayumi  JPN 1 0 GS Roland Garros  FRA  2010 61 6/4
Nagy Kyra  HUN 1 0 GS Wimbledon  GBR  2006 6/0 6/1
Namigata Junri  JPN 1 0 GS US Open  USA  2008 7/6 6/3
Navratilova Gabriela  CZE 0 1 ITF Brussel  BEL  2001 1/6 5/7
Nemeckova Lenka  CZE 0 1 ITF Saint Gaudens  FRA  2005 6/7 4/6
Niculescu Gabriela  ROU 1 0 ITF Hechingen  GER  2005 3/6 6/1 6/4
Nociarova Dominika  SVK 1 0 ITF Glasgow  GBR  2006 7/6 6/2
Nugent Karen  IRL 1 0 ITF Cardiff  GBR  2004 6/2 6/4
OŽBrien Katie  GBR 1 0 ITF Glasgow  GBR  2006 6/0 7/5
Obziler Tzipora  ISR 0 1 GS Wimbledon  GBR  2004 6/2 0/6 2/6
Okamoto Seiko  JPN 0 1 ITF Bronx  USA  2004 6/1 2/6 3/6
Olaru Iona-Raluc  ROU 0 1 ITF Catania  ITA  2007 3/6 2/6
Oprandi Romina  ITA 2 1 ITF Biberach  GER  2009 6/4 6/1
Osterloh Lilia  USA 1 0 WTA Miami  USA  2010 3/6 6/3 6/2
Ostrovskaya Nadejda  BLR 1 1 ITF Catania  ITA  2004 2/6 6/3 3/6
Palaversic-Cooper-Smith Maja CRO 0 1 ITF Villenave DŽOrnon  FRA  2002 4/6 4/6
Panova Olga  RUS 1 0 ITF Catania  ITA  2007 6/1 6/4
Pastikova Michaela  CZE 1 0 ITF Innsbruck  AUT  2004 6/2 6/3
Pavlyuchenkova Anastasia  RUS 0 1 GS Australian Open  AUS  2011 4/6 6/7
Peng Shuai  CHN 0 2 GS Wimbledon  GBR  2011 0/6 4/6
Pennetta Flavia  ITA 0 1 GS Roland Garros  FRA  2007 1/6 0/6
Pervaf Ksenia  RUS 1 0 WTA Hobart  AUS  2010 6/7 6/4 7/5
Peterzan Claire  GBR 2 0 ITF Jersey  GBR  2005 6/1 6/2
Petkovic Andrea  GER 1 3 WTA Rosmalen  NED  2010 7/6 6/7 4/6
Petrova Nadia  RUS 0 1 WTA Seoul  KOR  2010 2/6 1/6
Pfizenmaier Dinah  GER 0 1 ITF Phuket  THA  2012 4/6 5/7
Pichet Virginie  FRA 3 1 GS Roland Garros  FRA  2007 6/2 6/3
Pin Camille  FRA 0 1 ITF Dinan  FRA  2006 1/6 4/6
Pironkova Tsvetana  BUL 0 1 WTA Parijs  FRA  2007 3/6 opgave Flipkens
Plipuech Peangtam  THA 1 0 ITF Phuket  THA  2012 7/5 6/1
Pliskova Karolina  CZE 0 1 ITF Andrezieux-Boutheron  FRA  2012 4/6 2/6
Pliskova Kristyna  CZE 1 0 WTA Praag  CZE  2006 6/0 6/3
Pochobradsky Tihana  CRO 1 0 ITF Amsterdam  NED  2002 6/3 1/6 6/4
Politi Constanza  ITA 1 0 ITF Napoli  ITA  2004 6/1 6/2
Pous Tio Laura  ESP 0 1 WTA Marbella  ESP  2010 1/6 3/6
Poutchek Tatiana  BLR 2 1 GS Roland Garros  FRA  2007 6/2 6/0
Puchkova Olga  RUS 1 1 GS Wimbledon  GBR  2006 7/5 7/5
Puig Monica  PUR 1 0 GS Australian Open  AUS  2012 7/5 6/3
Putintseva Yulia  RUS 1 0 WTA Luxemburg  LUX  2009 6/3 6/4
Radwanska Agnieszka  POL 0 1 Fed Cup  2010 2/6 6/7
Radwanska Urszula  POL 1 1 WTA Dubai  UAE  2011 6/7 2/6
Randriantefy Natacha  MAD 1 0 ITF Villenave DŽOrnon  FRA  2002 6/2 7/5
Rao Sunitha  IND 0 1 ITF Putignano  ITA  2007 6/1 4/6 3/6
Rezai Aravane  FRA 2 1 WTA Luxemburg  LUX  2010 6/0 6/1
Ricketts Claire  GBR 1 0 ITF Nottingham  GBR  2004 6/0 6/0
Rodionova Anastasia  RUS 0 1 ITF Stockholm  SWE  2004 4/6 4/6
Romanova Alexandra  RUS 1 0 ITF Moskou  RUS  2012 6/2 6/1
Rus Arantxa  NED 0 1 WTA Estoril  POR  2010 6/7 1/6
Ruutel Margit  EST 1 0 ITF Joue-Les-Tours  FRA  2008 2/6 6/4 6/3
Rybarikova Magdalena  SVK 2 1 ITF Deauville  FRA  2007 2/6 3/6
Sabino Lisa  ITA 1 0 ITF Buchen  GER  2008 6/1 6/7 6/0
Safarova Lucie  CZE 1 1 GS Roland Garros  FRA  20112 1/6 1/6
Safina Dinara  RUS 0 1 GS Wimbledon  GBR  2009 5/7 1/6
Sakowicz Joanna  POL 1 0 ITF Petange  LUX  2006 6/2 6/3
Sanchez Olivia  FRA 0 1 ITF Denain  FRA  2007 7/6 4/6 2/3 opgave
Santangelo Mara  ITA 1 0 ITF Rimini  ITA  2008 6/3 6/1
Savchuk Olga  UKR 1 1 ITF Belfort  FRA  2006 7/5 6/4
Schaefer Anne  GER 1 0 ITF Tessenderloo  BEL  2008 6/2 6/1
Schaul Claudine  LUX 2 1 ITF Torhout  BEL  2008 6/4 6/1
Scheepers Chanelle  RSA 1 0 WTA Doha  QAT  2011 7/5 7/6
Schiechtl Tina  AUT 1 0 ITF Innsbruck  AUT  2004 6/2 6/3
Schnyder Patty  SUI 0 2 GS US Open  USA  2010 1/6 3/6
Schruff Julia  GER 3 0 ITF Biberach  GER  2009 6/2 6/2
Seitenbecher Nicole  GER 0 1 ITF Amsterdam  NED  2002 6/2 4/6 4/6
Sema Yurika  JPN 2 0 GS Australian Open  AUS  2012 6/1 6/2
Serna Magui  ESP 0 1 ITF Telde ESP  2006 5/7 2/6
Sescireanu Delia  ROU 1 0 ITF Durmersheim  GER  2005 6/7 6/2 6/4
Sfar Selima  TUN 2 0 WTA Antwerpen  BEL  2008 6/4 6/2
Sharapova Maria  RUS 0 2 GS Roland Garros  FRA  2010 3/6 3/6
Shvedova Yarosleva  KAZ 1 1 WTA Seoul  KOR  2010 6/4 6/1
Sibille Constance  FRA 1 0 ITF Buchen  GER  2008 6/3 6/2
Siegemund Laura GER 2 0 ITF Belfort  FRA  2006 6/1 7/5
Singla Amandine  FRA 1 0 ITF Koksijde  BEL  2002 6/3 6/3
Sintes-Martin Francisca  ESP 1 0 ITF St. Cugat  ESP  2007 6/4 6/3
Sirotkina Marta  RUS 1 0 ITF Phuket  THA  2012 6/1 3/6 7/6
Smolenakova Linda  SVK 1 0 ITF Brussel  BEL  2003 6/1 6/2
Snajdrova Lenka  CZE 0 1 ITF Koksijde  BEL  2003 4/6 6/2 2/6
Soler-Espinosa Silvia  ESP 1 0 WTA Fes  MAR  2011 6/3 6/3
South Melanie  GBR 1 0 ITF Shrewsbury  GBR  2009 6/2 6/4
Spears Abigail  USA 1 0 GS Roland Garros  FRA  2008 6/0 4/6 6/4
Sprem Karolina  CRO 1 2 WTA Madrid  ESP  2010 6/3 6/2
Stellato Emily  ITA 2 0 ITF Catania  ITA  2004 6/3 2/6 6/3
Stephens Shelley  NZL 1 0 ITF Koksijde  BEL  2003 6/0 6/2
Sterk Anouk  NED 0 2 ITF Le Touquet  FRA  2002 1/6 6/7
Stosur Samantha  AUS 0 1 WTA Hasselt  BEL  2005 6/7 3/6
Suarez Navarro Carlo  ESP 1 1 ITF Las Palmas  ESP  2008 3/6 6/1 6/2
Sun Tian-Tian  CHN 1 0 WTA Rosmalen  NED  2006 7/6 6/2
Szatmari Agnes  ROU  1 0 GS Wimbledon  GBR  2008 6/2 6/3
Szavay Agnes  HUN 1 0 GS Wimbledon  GBR  2009 7/5 6/4
Tatarkova Elena  UKR 1 0 ITF Denain  FRA  2004 6/3 6/7 7/5
Tedjakusuma Romana  INA 0 1 ITF Tucson  USA  2005 3/60/6
Thyssen Nicole  NED 1 0 ITF Las Palmas  ESP  2008 6/1 6/4
Timotic Ana  SRB 2 1 GS US Open  USA  2006 3/6 6/4 6/1
Tinjic Jasmina  BIH 0 1 ITF Rabat  MAR  2012 6/7 6/2 5/7
Tochilovskaya Elizaveta  RUS 1 0 ITF Dubai  UAE  2007 6/1 6/0
Topalova Desislava  BUL 1 0 ITF Horb  GER  2003 6/4 opgave Topalova
Tsurenko Lesia  UKR 1 0 WTA Miami  USA  2011 6/2 6/2
Urotadze Nana  GEO 1 0 ITF Koksijde  BEL  2002 6/2 6/2
Uvarova Tatsiana  BLR 1 0 WTA Palermo  ITA  2005 1/6 6/3 6/0
Van Acker Patty  BEL 0 1 WTA Brussel  BEL  2002 1/6 4/6
Van Bennekom Josanna  NED 1 0 ITF Zwevegem  BEL  2009 6/3 6/2 
Van De Ven Tessy  NED 1 0 ITF Bolton  GBR  2005 7/6 6/2
Van Deun Soetkin  BEL 1 0 ITF Tessenderlo  BEL  2008 2/6 6/4 6/2
Vesnina Elena  RUS 2 1 WTA Doha  QAT  2011 4/6 6/7
Vieren Nathalie  ITA 2 1 ITF Rome  ITA  2007 3/6 7/6 7/5
Villa Elisa  ITA 0 1 ITF Ciampino  ITA  2003 5/7 5/7
Vinci Roberta  ITA 1 1 WTA Luxemburg  LUX  2010 6/7 1/6
Voracova Renata  CZE 0 2 ITF Saint-Raphael  FRA  2008 4/6 6/7
Voskoboeva Galina  RUS 0 2 WTA Indian Wells  USA  2007 1/2 opgave
Vravero Jorgelina  ARG 1 0 ITF Marseille  FRA  2008 6/1 6/2
Vrljic Ana  CRO 2 0 ITF Monzon  ESP  2011 7/5 6/4
Vyskocilova Klara  CZE 1 0 ITF Ismaning  GER  2007 6/0 6/0
Wang Qiang  CHN 1 0 ITF Phuket II  THA  2012 6/3 6/2
Wartusch Patricia  AUT 1 0 ITF Innsbruck  AUT  2004 4/6 7/6 6/2
Watson Heather  GBR 1 0 WTA Indian Welles  USA  2011 6/2 7/6
Wickmayer Yanina  BEL 0 2 GS Wimbledon  GBR  2010 6/7 4/6
Woerle Kathrin  GER 2 1 ITF Ismaning  GER  2007 2/6 6/3 1/6
Wong Lauline  NED 1 0 ITF Las Palmas  ESP  2008 6/3 6/4
Wozniacki Caroline  DEN 0 1 ITF Las Vegas  USA  2007 1/6 0/6
Wozniak Aleksandra  CAN 2 0 WTA Indian Wells  USA  2010 6/1 6/2
Yakimova Anastasia  BLR 1 1 ITF Nassau  BAH  2011 4/6 1/6
Zahlavova Sandra  CZE 5 2 ITF Torhout  BEL  2009 6/4 6/7 6/0
Zahlavova Strycova Barbora  CZE 2 1 Fed Cup  2011 6/2 6/3
Zakopalova Klara  CZE 2 0 WTA Rosmalen  NED  2011 6/3 6/2
Zanevska Maryna  UKR 0 1 ITF Tessenderlo  BEL  2012 5/7 2/6
Zec Peskiric Masa  SLO 1 1 WTA Hobart  AUS  2010 6/1 7/6
Zemenova Zuzana  SVK 1 0 ITF Makarska  CRO  2002 3/6 6/3 6/4
Zheng Saisai  CHN 0 1 ITF Phuket II  THA  2012 6/3 6/7 6/7
Zoric Natasa  SRB 1 0 ITF Buchen  GER  2008 6/3 3/1 opgave Zoric
Zvonareva Vera  RUS 0 2 WTA Dubai  UAE  2010 6/0 6/0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - -  - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - - - - - - - - - - - 
 
                                                            *   Volgens de WTA criteria
WTA Toernooi: vanaf de kwalificatie
Grand Slam: vanaf de kwalificatie
Fed Cup: alle confrontaties
ITF Toernooi van 10.000 $: vanaf de 1st ronde
ITF Toernooi 25.000 $ en meer:  vanaf de kwalificatie ( R32 )