Update: 14.05.2012

  HENDLER TAMARYN

           

   Confrontatie in een WTA toernooi, Grand Slam, Fed Cup en ITF Toernooi   *
 
   Tegenspeelsters

won

verloor

   Laatste Confrontatie
Abduraimova Nigina  UZB 2 0 ITF Palembang  INA  2011 6/3 6/0
Akita Shiho  JPN 1 0 ITF Noto  JPN  2011 6/3 6/3
Antoniychuk Kristina  UKR 1 1 ITF New Delhi  IND  2008 3/6 7/6 6/7
Arefyeva Tetyana  UKR 1 0 ITF Wenshan  CHN  2011 6/2 6/2
Astrogo Chen  ISR 1 0 ITF Lagos II  NGR  2008 6/1 6/2
Beltrame Severine  FRA 0 1 ITF Saguenay  CAN  2009 4/6 3/6
Beygelzimer Yuliya  UKR 0 1 ITF Kunming  CHN  2011 4/6 3/6
Bhambri Ankita  IND 1 0 ITF Lagos  NGR  2008 6/3 2/6 6/3
Bhambri Prerna  IND 1 0 ITF Bangalore  IND  2012 6/3 6/2
Bisharat April  USA 1 0 ITF Carson  USA  2010 6/3 6/1
Bondarenko Katerina  UKR 0 1 Fed Cup  2008 6/4 4/6 1/6
Boren Brynn  USA 0 1 ITF Surprise  USE  2010 4/6 0/2 opgave
Boserup Julia  USA 0 1 ITF Plantation  USA  2011 1/6 4/6
Bovina Elena  RUS 0 1 WTA Quebec City  2010 6/3 1/6 2/6
Brady Jennifer  USA 1 0 ITF Plantation  USA  2011 6/4 2/6 6/2
Bremond Iryna  FRA 1 0 ITF Jakarta  INA  2011 6/4 6/4
Brengle Madison  USA 2 0 ITF Indian Harbour Beach  USA  2012 6/4 4/6 6/4
Broady Naomi  GBR 1 0 ITF Bronx  USA  2011 6/4 6/2
Brorwell Sarah  GBR 0 1 ITF Monterrey  MEX  2008 1/6 2/6
Burdette Lindsay  USA 1 0 ITF Vancouver  CAN  2010 6/3 6/3
Cabeza-Candela Estrella  ESP 1 0 WTA Bogota  COL  2009 6/2 3/6 7/5
Cercone Alexandra  USA 2 0 ITF El Paso  USA  2010 6/3 6/2
Chalova Elena  RUS 1 0 ITF Lagos  NGR  2008 6/4 3/6 6/3
Chen Yanchong  CHN 1 0 ITF New Delhi  IND  2008 3/6 6/2 6/2
Chilumula Nidhi  IND 1 0 ITF Lagos II  NGR  2011 6/2 6/2
Chvojkova Veronika  CZE 1 1 WTA Bad Gastein  AUT   2009 7/6 6/2
Clarke Yasmin  GBR 1 0 ITF St. Denis-Reunion  FRA  2008 6/3 4/6 6/2
Cohen Julia  USA 1 0 ITF Bangkok II  THA  2011 6/1 6/3
Cracium Estefania  URU 0 1 ITF Charlottesville  USA  2007 3/6 1/6
Czink Melinda  HUN 0 1 ITF Osprey  USA  2011 3/6 3/6
Dabrowski Gabriela  CAN 2 0 ITF Indian Harbour Beach  USA  2010 6/3 2/6 6/2
Damayanti Ayu-Fani  INA 0 1 ITF Palembang  INA  2011 3/6 2/6
Date-Krumm Kimiko  JPN 0 1 Fed Cup  2012 1/6 4/6
Dieskova Dominika  SVK 1 0 ITF Monterrey  MEX  2008 6/4 6/4
Disderi Silva  ITA 1 0 ITF Johannesburg  RSA  2009 6/4 6/2
Doernemann Ria  GER 1 0 ITF Istanbul  TUR  2007 7/6 6/1
Dubois Stephanie CAN 0 2 ITF Dothan  USA  2011 4/6 2/6 
Dulko Gisela  ARG 0 1 WTA Bogota  COL  2009 2/6 4/6
Edell Natalie  USA 1 0 ITF Charlottesville  USA  2010 6/1 6/0
Eguchi Misa  JPN 1 0 ITF Noto  JPN  2011 7/6 6/1
El Tabekh Heidi  CAN 0 2 ITF Lexington  USA  2011 6/4 4/6 6/7
Ericksen Hayley  AUS 1 0 ITF Waterloo  CAN  2010 3/6 6/1 6/1
Falconi Irina  USA 0 1 ITF Vancouver  CAN  2010 1/6 3/6
Ferris Elizabeth  USA 1 0 ITF Bronx  USA  2011 6/2 7/5
Fourouclas Natasha  RSA 1 0 ITF Jakarta  INA  2011 6/1 6/4
Fujiwara Rika  JPN 1 0 ITF Kunming  CHN  2011 7/5 6/4
Fusano Christina  USA 1 0 ITF Midland  USA  2010 6/3 6/0
Gabueva Angelina  RUS 1 0 ITF Indian Harbour Beach  USA  2010 6/1 6/3
Gagliardi Emmanuelle  SUI 0 1 WTA Hasselt  BEL  2006 3/6 1/6
Gerards Michelle  NED 1 0 ITF St. Denis-Reunion  FRA  2008 6/3 6/1
Giacalone Camille  FRA 1 0 ITF Marseille  FRA  2009 6/2 6/0
Gullickson Carly  USA 1 0 ITF Charlottesville  USA  2010 6/2 6/3
Hamamura Natsumi  JPN 1 0 ITF Noto  JPN  2011 6/2 7/5
Hampton Jamie  USA 0 1 ITF Osprey  USA  2010 3/6 2/6
Han Sung-Hee  KOR 2 0 ITF Wenshan  CHN  2012 6/3 6/3
Haynes Angelas  USA 0 1 WTA Los Angeles   2009 3/6 4/6
Hisami Kanae  JPN 1 0 ITF Noto  JPN  2011 6/3 6/2
Hladikova Tereza  CZE 0 1 WTA Bad Gastein  AUT   2009 7/6 3/6 2/6
Hlavackova Andrea  CZE 0 1 ITF Bronx  USA  2011 6/2 3/6 1/6
Horiatopoulos Christina  AUS 1 0 ITF Charlottesville  USA  2007 6/3 6/1
Hrdinova Eva  CZE 0 1 ITF Tourhout  BEL  2008 0/6 3/6
Hu Yue-Yue  CHN 2 0 ITF Wenshan  CHN  2012 6/1 6/3
Irigoyen Maria  ARG 1 1 ITF Bayamon   PUR  2010 6/7 5/7
Jakupovic Dalilia  SLO 0 1 ITF Lagos  NGR  2011 5/4 0/1 opgave
Jovanovski Bojana  SRB 1 0 ITF Lagos  NGR  2008 7/5 7/6
Kahan Rachel  USA 1 0 ITF Boston  USA  2010 6/2 6/1
Kiick Alexandra  USA 0 1 ITF Indian Harbour Beach  USA  2012 1/6 2/6
Kim So-Jung  KOR 1 0 ITF New Delhi  IND  2008 6/0 6/1
King Alexis  USA 1 0 ITF Plantation  USA  2011 6/4 7/6
Kiraly Palma  HUN 1 0 ITF Lagos  NGR  2008 6/4 3/6 4/0 opgave Kiraly
Klaschka Carmen  GER 1 0 ITF St. Denis-Reunion  FRA  2008 7/6 7/6
Klepac Andreja  SLO 1 0 ITF Tourhout  BEL  2008 6/7 6/1 6/4
Knapp Karina  ITA 1 0 ITF Sanya  CHN  2011 7/6 6/3
Konta Johanna AUS 0 1 ITF El Paso  USA  2010 2/6 6/3 1/6
Koroleva Yana  RUS 0 1 ITF Midland  USA  2010 6/2 3/6 3/6
Kozic Neda  SRB 1 0 ITF Grapevine  USA  2010 6/4 6/2
Krajicek Michaelle  NED 0 1 ITF Charlottesville  USA  2010 3/6 6/3 0/6
Krivencheva Svetlana  BUL 1 0 WTA Stanford  USA  2010 6/2 6/3
Kumkhum Luksika  THA 0 1 ITF Bangkok II  THA  2011 6/2 3/6 6/7
Kvitova Petra  CZE 0 1 WTA Miami  USA  2008 1/6 1/6
Laisne Kinnie  FRA 1 0 ITF Phoenix  MRI  2008 6/3 6/0
Lakhani Isha  IND 0 1 ITF Lagos II  NGR  2008 3/6 2/6
Lapushchenkova Anna  RUS 0 1 WTA Antwerpen   BEL  2008 6/4 3/6 2/6
Larcher De Brito Michelle  POR 0 1 ITF Troy  USA  2011 5/7 6/3 3/6
Lashway Bettanie  USA 1 0 ITF Plantation  USA  2011 6/4 6/1
Lee Hua-Chen  CHN 1 0 ITF Palembang  INA  2011 0/1 opgave Lee
Lee-Waters Lindsay  USA 0 2 ITF Grapevine  USA  2010 2/6 1/6
Lertcheewakarn Noppawan  THA 1 1 ITF Kunming  CHN  2011 6/0 6/2
Litvak Lena  USA 1 0 ITF Raleigh  USA  2011 6/7 6/1 6/4
Lu Jia-Jing  CHN 1 0 ITF Bangkok  THA  2011 6/4 6/4
Luangnam Nudnida  THA 1 0 ITF Jakarta  INA  2011 6/7 6/2 6/2
Lucic Mirjana  CRO 0 1 WTA Stanford  USA  2010 2/6 4/6
Lumpkin Elizabeth  USA 2 0 ITF Dothan  USA  2011 6/1 6/2
Majeric Tadeja  SLO 1 0 ITF Lagos II  NGR  2011 6/1 6/1
Makarova Ekaterina  RUS 0 1 WTA Montreal  CAN  2010 4/6 0/6
Mayr Patricia  AUT 0 2 ITF Phoenix  MRI  2008 6/1 3/6 3/6
Melichar Nicole  USA 1 0 ITF Grapevine  USA  2010 7/6 6/0
Mestach An-Sophie  BEL 0 1 ITF Wenshan  CHN  2011 1/6 0/3 opgave
Mills Danielle  USA 1 0 ITF Mexico  MEX  2007 7/5 6/3
Min Grace  USA 0 1 ITF Raleigh  USA  2012 6/3 6/2 6/3
Mircic Teodora  SRB 2 0 ITF Hammond  USA  2010 6/3 6/4
Mladenovic Kristina  FRAX 0 1 GS Australian Open  AUS  2012 1/6 0/6
Moedano Adriana  MEX 1 0 ITF Dothan  USA  2011 6/0 6/0
Morita Ayumi  JPN 1 2 Fed Cup  2012 5/7 2/6
Moulton-Levy Megan  USA 1 0 ITF Hammond  USA  2010 6/1 7/5
Mueller Alexandra  USA 2 1 ITF Raleigh  USA  2012 6/4 6/1
Muhammed Asia  USA 0 1 ITF Raleigh  USA  2011 7/5 2/6 4/6
Nakamura Aiko  JPN 1 1 ITF Tsukuba  JPN  2011 3/6 2/6
Nakic Diana  SLO 1 0 ITF Charlottesville  USA  2010 3/6 6/4 6/4
Namigata Junri  JPN 0 1 ITF Wenshan  CHN  2012 6/3 4/6 3/6
Nowak Karolina  GER 1 0 ITF Lagos II  NGR  2011 6/2 6/4
Obziler Tzipora  ISR 0 1 ITF Istanbul  TUR  2007 0/6 5/7
Ondraskova Zuzana  CZE 0 1 ITF Marseille  FRA  2009 2/6 0/6
Osterloh Lilia  USA 0 1 ITF Indian Harbour Beach  USA  2010 6/6 opgave
Pandzic Jelena  CRO 0 1 ITF Toronto  CAN  2010 5/7 2/6
Peer Shahar  ISR 0 1 WTA Miami  USA  2009 1/6 6/7
Peers Sally  AUS 0 0 ITF Raleigh  USA  2012 6/3 6/4
Pelletier Marie-Eve  CAN 2 1 ITF Raleigh  USA  2012 6/7 7/6 6/4
Perez Adriana  VEN 1 0 ITF Raleigh  USA  2012 6/3 6/3
Perkovic Korina  GER 0 1 ITF Dubai  UAE  2010 1/6 2/2 opgave
Perry Shenay  USA 0 1 ITF Bronx  USA  2008 1/6 2/6
Petkovic Andrea  GER 0 1 ITF Tourhout  BEL  2009 6/4 1/6 2/6
Piedade Frederica  POR 1 0 WTA Bogota  COL  2009 6/3 2/6 6/2
Pliskova Karolina  CZE 0 1 WTA Charleston  USA  2012 1/6 7/6 3/6
Proctor Sophie  GBR 1 0 ITF Glasgow  GBR  2007 6/2 6/4
Rampre Petra  SLO 2 1 ITF Dothan  USA  2011 6/2 6/7 5/7
Riske Alison  USA 0 2 ITF Saguenay  CAN  2010 3/6 opgave
Robertson Rica  USA 1 0 ITF Boston  USA  2010 4/6 6/2 6/2
Rogowska Olivia  AUS 1 0 ITF Bronx  USA  2011 1/6 6/3 7/6
Rolle Ahsha  USA 1 3 ITF Bronx  USA  2011 3/6 6/1 6/1
Rooney Jillian  USA 1 0 ITF Boston  USA  2010 6/2 6/1
Ruutel Margit  EST 1 0 ITF Kristienhamn  SWE  2008 6/4 6/2
Sabino Lisa  SUI 1 0 ITF Phoenix  MRI  2008 7/6 3/6 6/4
Scandalis  Zoe Gwen  USA 1 0 ITF Carson  USA  2010 6/4 6/2
Schaefer Anne  GER 0 2 ITF Kristienhamn  SWE  2008 0/6 6/7
Scheepers Chanelle  RSA 0 1 WTA Stanford  USA  2009 6/3 2/6 6/7
Schnack Yasmin  USA 0 1 ITF Grapevine  USA  2011 2/6 3/6
Scholl Chichi  USA 0 1 ITF Waterloo  CAN  2011 1/6 4/6
Schutz-McCarthy Brenda  NED 0 1 ITF Mexico  MEX  2007 6/0 2/6 6/7
Selakovic Nevena  SRB 1 0 ITF Lagos II  NIG  2008 6/7 6/2 6/2
Shlomo Keren  ISR 1 0 ITF Bangalore  IND  2012 6/4 6/1
Simmonds Chanel  RSA 1 0 ITF Jakarta  INA  2011 5/7 6/4 6/3
Sirotkina Maria  RUS 0 1 ITF Bangkok  THA  2011 5/7 2/6
Svitolina Elina  UKR 1 0 ITF Lagos II  NGR  2011 6/2 7/5
Tamaela Elise  NED 1 0 ITF Istanbul  TUR  2007 7/5 6/2
Tang Hao Chen  CHN 1 0 ITF Wenshan  CHN  2011 6/2 3/6 6/4
Tangphong Montinee  THA 1 0 ITF Lagos  NGR  2008 6/2 3/6 7/6
Tatishvili Anna  GEO 0 1 ITF Fort Walton Beach  USA  2010 1/6 6/1 3/6
Tran Nicolette  USA 1 0 ITF Carson  USA  2010 6/2 6/2
Tsay Ellen  USA 1 0 ITF Grapevine  USA  2010 6/2 1/6 6/7
Tsurenko Lesya  UKR 1 0 ITF Istanbul  TUR  2007 6/3 6/3
Tweedie-Yates Story  USA 1 0 ITF El Paso  USA  2010 6/4 6/3
Uberoi Shikha  IND 1 0 ITF Boston  USA  2010 6/2 6/2
Vekic Donna  CRO 1 2 ITF Bangalore  IND  2012 3/6 7/6 3/6
Voskoboeva Galina  KAZ 0 1 ITF Sanya  CHN  2011 6/4 3/6 1/6
Weinhold Ashley  USA 1 1 ITF Hammond  USA  2011 4/6 1/6
Widmer Gaelle  SUI 1 0 ITF Zwevegem  BEL  2007 7/5 1/6 6/4
Wienerova Lenka  SVK 2 0 WTA Bogota  COL  2009 7/5 4/6 6/4
Will Allie  USA 0 1 ITF Redding  USA  2011 7/5 4/6 2/6
Woerle Kathrin  GER 0 1 ITF Johannesburg  RSA  2009 6/7 6/3 3/6
Wongteanchai Varatchaya  THA 3 0 ITF Noto  JPN  2011 6/1 6/0
Wozniak Aleksandra CAN 0 1 Fed Cup  2009 6/4 5/7 2/6
Yan Zi  CHN    0 1 Fed Cup  2007 6/7 6/2 6/8
Zhang Kai-Lin  CHN 1 0 ITF Kunming  CHN  2011 6/1 6/3
Zhang Nan-Nan  CHN 1 0 ITF Bangkok II  THA  2011 6/2 6/2
Zhang Shuai  CHN 0 2 ITF Phoenix  USA  2011 1/6 0/6
Zhong Yi  CHN 1 0 ITF Sanya  CHN  2011 6/1 6/3
Zhao Carol  CAN 1 0 ITF Saguenay  CAN  2010 6/0 6/2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - -  - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - - - - - - - - - - - 
 
                                                            *   Volgens de WTA criteria
WTA Toernooi: vanaf de kwalificatie
Grand Slam: vanaf de kwalificatie
Fed Cup: alle confrontaties
ITF Toernooi van 10.000 $: vanaf de 1st ronde
ITF Toernooi 25.000 $ en meer:  vanaf de kwalificatie ( R32 )