Update: 19.05.2012

   WICKMAYER YANINA

           

   Confrontatie in een WTA toernooi, Grand Slam, Fed Cup en ITF Toernooi  *
 
   Tegenspeelsters

won

verloor

   Laatste Confrontatie
Albers Jana  GER 1 0 ITF Westende  BEL  2005 6/2 6/0
Andersson Mari  SWE 0 1 ITF Edinburgh  GBR  2006 6/01/6 3/6
Ani Maret  EST 1 0 Fed Cup  2010 2/6 6/1 6/1
Antoniychuk Kristina  UKR 1 0 ITF New Delhi IND  2008 7/6 6/1
Amanmuradova Akgul  UZB 0 1 GS Roland Garros  FRA  2008 2/6 5/7
Arn Greta  HUN 1 1 WTA Auckland  NZL  2011 3/6 3/6
Arvidsson Sofia  SWE 0 1 WTA Dallas  USA  2011 6/4 0/6 0/1 opgave
Auroux Mailen  ARG 2 0 ITF Cordoba  ARG  2006 6/2 6/2
Azarenka Victoria  BLR 0 1 WTA Doha  QAT  2012 0/6 4/6
Babakova Martina  SVK 1 0 ITF Torhout  BEL  2007 6/2 6/1
Bachmann Angelika  GER 0 1 WTA Hasselt  BEL  2004 1/6 1/6
Bacsinszky Timea  SUI 2 2 WTA New Haven  USA  2010 3/6 1/6
Baltacha Elena  GBR 1 0 WTA Miami  USA  2010 6/1 6/3
Bammer Sybille  AUT 1 0 GS Roland Garros  FRA  2010 7/6 1/6 7/5
Bardina Vasilisa  RUS 1 0 WTA Cincinnati  USA  2008 7/5 3/6 6/3L
Barrois Kristina  GER 0 0 WTA Rosmalen  NED  2009 6/1 6/1
Barthel Mona  GER 1 1 WTA Parijs  FRA  2012 6/4 6/7 6/3
Bartoli Marion  FRA 0 3 WTA Indian Wells  USA  2011 1/6 3/6
Bellicha Alice  FRA 1 0 ITF Rebecq  BEL  2006 7/6 1/6 7/6
Benesova Iveta  CZE 1 2 WTA Rome  ITA  2012 4/6 7/5 6/7
Bergo Audrey  FRA 1 0 ITF Les Contamines  FRA  2007 7/5 6/4
Berthel Mona  GER 1 0 ITF Torhout  BEL  2010 6/3 7/6
Beygelzimer Yuliya  UKR 0 1 ITF Zwevegem  BEL  2007 4/6 6/7
Bisharat April  USA 1 0 ITF Surprise  USA  2009 6/3 6/3
Boffa Stefania  SUI 1 0 WTA Zurich  SUI  2008 6/3 7/6
Bondarenko Alona  UKR 1 0 Fed Cup  2008 6 /3 6/4
Bondarenko Kateryna  UKR 2 2 GS US Open  USA  2009 7/5 6/4
Borwell Sarah  GBR 0 2 ITF Patras  GRE  2007 1/6 3/6
Bremond Severine  FRA 1 0 ITF Monzon  ESP  2008 6/2 7/6
Brengle Madison   USA 1 0 ITF Saint-Gaudens  FRA  2009 6/4 6/3
Brianti Alberta  ITA 1 1 WTA Rosmalen  NED  2011 6/4 6/0
Brodsky Gail  USA 1 0 ITF Indian Harbour Beach  USA  2008 6/1 6/1
Bua Tatiana  BRA 1 0 ITF Cordoba  ARG  2006 6/1 6/7 6/0
Buitoni Nicole  BRA 1 0 ITF Itajai  BRA  2006 6/2 6/2
Cadantu Alexandra  ROU 1 0 ITF Patras  GRE  2007 6/2 6/1
Camerin Maria Elena  ITA 2 0 WTA Rosmalen  NED  2009 6/1 6/3
Cavaday Naomi  GBR 3 0 GS Australian Open  AUS  2010 6/0 6/1
Cetkovska Petra  CZE 1 0 ITF Saint-Gaudens  FRA  2009 6/2 4/6 6/2
Chakhnashvili Margalita  GEO 1 1 WTA Palermo  ITA  2008 6/4 6/7 4/6
Chakvetadze Anna  RUS 0 0 WTA Brussel  BEL  2012 -
Chalova Elena  RUS 0 1 ITF Rebecq  BEL  2005 2/6 4/6
Chan Yung-Jan  TPE 2 0 WTA Stanford  USA  2010 6/3 6/1
Chang Kai-Chen  TPE 1 0 ITF Surprise  USA  2009 6/3 6/2
Chang Yung-Jan  TPE 1 0 ITF Taoyuan  TPE  2007 2/6 7/6 6/2
Cibulkova Dominika SVK 2 2 WTA Indian Wells  USA  2011 7/5 7/5
Clijsters Kim  BEL 1 1 WTA Miami  USA  2012 6/4 7/6
Coin Julie  FRA 3 1 WTA Brisbane  AUS  2009 5/7 7/6 6/7
Cornet Alize  FRA 1 0 WTA Luxemburg  LUX  2009 7/5 7/6
Cortez Joana  BRA 1 0 ITF Brussel  BEL  2006 6/4 6/1
Craciun Estafania  URU 1 0 ITF Florianopolis  BRA  2006 6/1 6/0
Cravero Jorgelina  ARG 0 1 ITF Santa Cruz  BOL  2006 5/7 6/2 4/6
Craybas Jill  USA  2 0 WTA Parijs  FRA  2012 6/1 opgave Craybas
Cristea Sorana  ROU 3 0 GS US Open  USA  2011 6/1 7/5
Cutis Jade  GBR 1 0 ITF Nottingham  GBR  2009 6/3 6/2
Date Krumm Kimiko  PJN 1 0 WTA Auckland  NZL  2010 6/2 6/2
De Cubernatis Claire  FRA 0 1 ITF Brussel  BEL  2006 6/7 1/6
De Wael Gally  BEL 1 0 ITF Torhout  BEL  2007 2/0 opgave De Wael
Del Barrio-Aragon Sara  ESP 1 0 ITF Madrid  ESP  2007 6/4 6/4
Dellacqua Casey  AUS 2 0 WTA Hobart  AUS  2012 6/1 6/1
Dementieva Elena  RUS 0 1 WTA Cincinnati  2009 3/6 4/6
Dentoni Corinna  ITA 1 0 ITF Taizou  CHN  2007 6/1 6/2
Domachowska Marta  POL 1 0 Fed Cup  2010 4/6 6/1 6/3
Dominquez Lino Lourdes  ESP 0 0 GS Australian Open  AUS  2010 6/0 6/0
Doutrelant Louise  FRA 0 1 ITF Rebecq  BEL  2004 6/4 1/6 1/6
Dubois Stephanie CAN 1 0 Fed Cup  2009 6/1 6/3     
Dulgheru Alexandra  ROU 4 0 GS Australian Open  AUS  2010 1/6 7/5 10/8
Dulko Gisela  ARG 1 0 WTA Cincinnati  USA  2010 7/6 6/2
Duque Marino  Mariana COL 2 0 Fed Cup  2008 6/4 6/3
Dzehalevich Ekaterina  BLR 0 1 ITF New Delhi IND  2008 6/2 3/6 2/6
Easwaramurthi Ashmitha  IND 1 0 ITF Trivandrum  IND  2007 6/1 6/0
El Tabakh Heidi  CAN 1 0 ITF Surprise  USA  2009 6/4 6/2
Erakovic Marina  NZL 2 1 WTA Miami  USA  2012 6/3 6/4
Errani Sara  ITA 3 1 WTA Auckland  NZL  2012 6/4 1/6 1/6
Esperon Soledad  ARG 1 0 ITF Monterrey  MEX  2008 6/3 6/0
Fedak Yuliana  UKR 2 0 ITF Saint-Gaudens  FRA  2009 6/4 6/2
Fedossova Youlia  FRA 1 0 WTA Birmingham  GBR  2008 6/2 3/6 6/3
Feuerstein Claire  FRA 1 1 ITF Torhout  BEL  2007 4/6 4/6
Feys Debbrich  BEL 0 1 ITF Westende  BEL  2006 6/4 2/6 0/6
Fichman Sharon  CAN 2 0 WTA Toronto  CAN  2009 6/3 6/2
Fletcher Lucy  GBr 1 0 ITF Falkengerg  SWE  2006 6/2 6/4
Flipkens Kirsten  BEL 2 0 GS Wimbledon  GBR  2010 7/6 6/4
Foretz Stephanie  FRA 0 1 WTA Parijs  FRA  2007 6/3 2/6 2/6
Gagliardi Emmanuelle  SUI 1 0 GS Roland Garros  FRA  2008 4/6 6/3 6/2
Gajdosova Jarmila  AUS 1 1 WTA Madrid  ESP  2012 6/2 6/4
Gehrlein Stephanie  GER 1 0 WTA Luxemburg  LUX  2007 6/3 6/3
Georges Julia  GER 2 1 WTA Indian Wells  USA  2010 6/2 6/4
Giraud Marinne  MRI 0 1 ITF Trivandrum  IND  2007 5/7 2/6
Goerges Julia  GER 2 0 GS US Open  USA  2010 6/4 7/5
Gordon Alexis  USA 0 1 ITF Charlottesville  USA  2008  4/6 2/6
Govortsova Olga  BLR 2 0 WTA Montreal  CAN  2010 6/3 7/6
Groth Jarmila  SVK 2 0 GS Australian Open  AUS  2011 6/3 2/6 6/4
Groenefeld Anna-Lena  GER 0 2 WTA Luxemburg  LUX  2008 5/7 4/6
Gullickson Carly  USA 1 0 ITF Indian Harbour Beach  USA  2008 6/2 6/2
Gumulya Sandy  INA 1 0 GS Australian Open  AUS  2008 6/2 6/1
Halep Simona  ROU 3 0 WTA Hobart  AUS  2012 6/4 6/0
Hamamura Natsumi  JPN  1 0 ITF Hamanako  JPN  2007 6/2 6/2
Han Xinyun  CHN 2 0 ITF Kunming  CHN  2007 6/4 6/2
Hantuchova Daniela  SVK 0 5 WTA Bali  INA  2010 4/6 6/7
Hasanova Elina  AZE 1 0 ITF Jounieh  LIB  2007 6/3 3/6 6/1
Haynes Angela  USA 1 0 ITF Monterrey  MEX  2008 6/3 6/4
Henin Justine  BEL 0 2 WTA Stuttgart  GER  2010 3/6 5/7
Hermenegildo Fernanda  BRA 1 0 ITF Florianopolis  BRA  2006 6/2 7/5
Hlavackova Andrea  CZE 1 0 ITF Torhout  BEL  2010 4/6 6/2 6/4
Hrozenska Stanislava  SVK 0 1 ITF Stuttgart-Vainingen  GER  2007 6/7 4/6
Hsu Wen-Hsin  TPE 1 0 ITF Taoyuan  TPE  2007 6/1 6/1
Ivanova Ekaterina  RUS 1 0 ITF Clearwater  USA  2009 7/5 6/4
Ivanovic Ana  SRB 1 0 WTA Rome  ITA  2011 2/6 7/6 6/3
Jankovic Jelena  SRB 0 1 WTA Rome  ITA  2010 2/6 0/6
Jovanovski Bojana  SRB 3 0 Fed Cup  2012 6/4 6/4
Jozami Betina  ARG 1 0 ITF Surbiton  GBR  2008 6/3 6/1
Kanepi Kaia  EST 3 3 WTA Brussel  BEL  2011 6/1 4/6 7/5
Keothavong Anne  GBR 1 0 ITF Monzon  ESP  2008 2/6 6/3 6/2
Kerber Angelique  GER 1 1 WTA Parijs  FRA  2012 7/6 3/6 4/6
Killi Katharina  GER 1 0 ITF Koksijde  BEL  2006 6/4 6/2
King Vania  USA 1 0 WTA Charleston  USA  2012 6/4 6/2
Kiszczynska Magdalena  POL 1 0 ITF Westende  BEL  2006 7/5 4/6 7/6
Kleybanova Alisa  RUS 1 1 WTA Beijing  2009 7/5 3/6 3/6
Kloesel Sandra  GER 0 1 ITF Torhout  BEL  2008 6/7 6/7
Kochanova Monika  SVK 1 0 ITF Cordoba  ARG  2006 6/7 6/0 6/0
Koch-Benvenuto Andrea  CHI 1 0 ITF Santa Cruz  BOL  2006 6/3 3/6 6/2
Koek Marcella  NED 1 0 ITF Brussel  BEL  2006 6/3 7/5
Kops-Jones Raquel  USA 1 0 ITF Indian Harbour Beach  USA  2008 6/4 6/1
Krajicek Michaella  NED 3 0 WTA Birmingham  GBR  2009 6/2 6/4
Krunic Aleksandra  SRB 1 0 Fed Cup  2012 6/1 6/0
Kudryavtseva Alla  RUS 2 2 GS US Open  USA   2011 1/6 0/3 opgave
Kulikova Regina  RUS 1 0 ITF Taizou  CHN  2007 6/1 6/4
Kuzmina Irina  LAT 1 0 ITF Torhout  BEL  2007 6/1 7/6
Kuznetsova Svetlana  RUS 1 2 WTA San Diego  USA  2010 4/6 6/3 6/4
Kvitova Petra  CZE 3 3 GS Wimbledon  GBR  2011 0/6 2/6
Lee Te-ra  KOR 1 0 ITF Hamanako  JPN  2007 6/2 6/1
Lepchenko Varvara  USA 1 0 GS Wimbledon  GBR  2011 7/5 6/3
Lepore Agustina  ARG 2 0 ITF Florianopolis  BRA  2006 6/1 6/2
Li Na  CHN 1 0 WTA Dubai  UAE  2011 5/7 7/5 6/2
Lisicki Sabine  GER 1 0 WTA Auckland  NZL  2011 6/2 3/6 6/2
Lizarazo  Yuliana COL 1 0 Fed Cup  2008 6/0 6/0
Luangnam Nudnida  THA 1 0 ITF Taoyuan  TPE  2007 6/1 6/4
Maes Caroline  BEL 1 2 ITF Koksijde  BEL  2006 6/4 3/5 opgave Maes
Makarova Ekaterina  RUS 1 1 WTA Madrid  ESP  2011 4/6 4/6
Martinez Sanchez Maria Jose  ESP 0 3 WTA Indian Wells  USA  2010 4/6 4/6
Martic Petra  CRO 1 2 WTA Cincinnati  USA  2011 6/4 2/6 2/6
Martinovic Sandra  BIH 1 0 ITF Les Contamines  FRA  2007 6/1 7/5
Mattek Bethanie  USA 2 0 WTA Birmingham  GBR  2008 7/5 7/6
Mauresmo Amélie  FRA 0 1 WTA Cincinnati  USA  2008 3/6 1/6
Mayr-Achleitner Patricia  AUT 0 1 WTA Fes  MAR  2012 4/6 2/6
McHale Christina  USA 2 0 WTA Parijs  FRA  2012 6/2 7/5
Medina Garrigues Anabel  ESP 0 1 WTA Straatsburg  FRA  2009 6/1 3/6 3/6
Mekel Leonie  NED 1 0 ITF Rebecq  BEL  2005 6/0 2/6 6/3
Melzani Apollonia  BEL 1 0 ITF Edinburgh  GBR  2006 6/2 6/3
Montero Sylvia  FRA 1 0 ITF Koksijde  BEL  2006 6/2 6/1
Moreno Guadalupe  ARG 1 0 ITF Cordoba  ARG  2006 7/5 4/6 6/4
Morigani Akiko  JPN 0 1 ITF Taoyuan  TPE  2007 4/6 6/7
Morita Ayumi  JPN 2 0 WTA Doha  QAT  2012 6/2 6/1
Mortello Giorgia  ITA 1 0 ITF Trivandrum  IND  2007 6/0 6/2
Na Li  CHN 1 0 WTA Cincinnati  USA  2010 2/6 6/2 7/6
Nakamura Aiko  JPN 1 0 ITF Nottingham  GBR  2009 7/5 4/6 6/2
Namigata Junri  JPN 1 0 ITF Hamanako  JPN  2007 4/6 6/4 6/2
Niculescu Monica  ROU 2 0 GS Roland Garros  FRA  2011 6/0 6/3
Nikoyan Liudmila  ARM 0 1 ITF Coimbra  POR  2007 3/6 7/6 5/7
O'Brien Katie  GBR 1 1 GS Australian Open  AUS  2008 6/4 3/6 6/8
Okadaue Chiaki  JPN 1 0 ITF Hamanako  JPN  2007 6/1 6/4
Okamoto Seiko  JPN 1 0 ITF Hamanako  JPN  2007 6/1 6/4
Olaru Ioana Raluca  ROU 1 0 WTA Auckland  NZL  2010 6/2 6/2
Osterloh Lilia  USA 1 0 ITF Monzon  ESP  2008 6/0 7/6
Oudin Melanie  USA 1 0 WTA Indian Wells  USA  2011 6/4 6/3
Para Santonja Arantxa  ESP 1 0 WTA Rosmalen  NED  2011 7/6 6/7 7/5
Parmentier Pauline  FRA 1 0 ITF Torhout  BEL  2010 7/6 7/6
Paszek Tamirta  AUT 0 1 WTA Auckland  NZL  2008 6/7 1/6
Pavlyuchenkova Anastasia  RUS 0 1 WTA Cincinnati  USA  2010 5/7 6/3 1/6
Paz Gabriela  VEN 1 0 ITF Charlottesville  USA  2008  6/3 6/4
Peer Shahar  ISR 4 2 WTA Hobart  AUS  2012 7/6 6/3
Peng Shuai  CHN 3 0 WTA Auckland  NZL  2011 3/6 7/6 7/5
Pennetta Flavia  ITA 3 0 GS Australian Open  AUS  2010 7/6 6/1
Pervak Ksenia  KAZ 1 0 WTA Doha  QAT  2012 6/4 6/0
Peterzan Claire  GBR 1 0 ITF Edinburgh  GBR  2006 6/0 6/2
Pichet Virginie  FRA 1 0 GS Roland Garros  FRA  2008 6/3 6/3
Pliskova Karolina  CZE 1 0 WTA Auckland  NZL  2012 6/3 6/4
Pironkova Tsvetana  BUL 1 0 WTA New Haven  USA  2009 4/6 6/2 6/2
Poltoratskaya Anastasia  RUS 1 0 ITF Edinburgh  GBR  2006 6/4 7/6
Poutchek Tatiana  BLR 0 1 WTA Hobart  AUS  2009 4/6 4/6
Puchkova Olga  RUS 1 0 ITF Surbiton  GBR  2008 6/1 6/1
Radwanska Agnieszka  POL 1 1 GS Roland Garros  FRA  2011 4/6 4/6
Radwanska Urszula  POL 3 0 ITF Torhout  BEL  2010 6/3 7/6
Rakhim Amina  KAZ 1 0 ITF Kunming  CHN  2007 6/0 2/6 6/4
Razzano Virginie  FRA 1 1 GS US Open  USA  2009 6/4 6/3
Rezai Aravane  FRA 1 0 WTA Rome  ITA  2010 6/3 6/7 7/5
Riske Alison  USA 1 1 Wimbledon  GBR  2010 6/4 5/7 6/3
Robson Laura  GBR 1 0 WTA Birmingham  GBR  2010 7/5 6/4
Roca-Recarey Maria-Eugenia  URU 1 0 ITF Itajai  BRA  2006 6/1 2/6 6/3
Rodionova Anastasia  RUS 1 0 WTA Cincinnati  USA   2009 3/6 7/5 6/4
Roesch Angelika  GER 0 1 ITF Zwevegem  BEL  2006 5/7 0/6
Ruckert Katie  USA 1 0 ITF Torhout  BEL  2007 7/5 6/1
Rus Arantxa  NED 0 1 WTA Guangzhou  CHN  2008 7/6 2/6 4/6
Rybarikova Magdalena SVK 2 1 WTA Indian Wells  USA  2009 6/3 6/2
Safina Dinara  RUS 1 0 WTA Auckland  NZL  2011 6/3 6/7 6/1
Santangelo Mara  ITA 0 1 WTA Portoroz  SLO  2008 6/4 6/7 4/6
Sarmenti Luciana  ARG 1 0 ITF Florianopolis  BRA  2006 3/6 6/0 6/0
Schaefer Anne  GER 0 1 ITF Falkengerg  SWE  2006 2/6 4/6
Scheepers Chanelle  RSA 1 0 ITF New Delhi IND  2008 6/7 6/3 6/3
Schiavone Francesca  ITA 4 0 WTA Doha  QAT  2012 7/6 6/4
Schnyder Patty  SUI 1 1 WTA Luxemburg  LUX  2010 4/6 4/6
Segnini Vivian  BRA 1 0 ITF Santa Cruz  BOL  2006 6/0 6/3
Seitenbecher Nicole  GER 1 0 ITF St. Katelijne-Waver  BEL  2004 6/1 1/6 6/0
Sema Yurika  JPN 1 0 GS Australian Open  AUS  2010 4/6 6/0 7/5
Sevastova Anastasija  LAT 1 1 GS Australian Open  AUS  2011 4/6 2/6
Sharapova Maria  RUS 0 1 WTA Birmingham  GBR  2009 1/6 6/2 3/6
Shimizu Sakiko  JPN 1 0 ITF Makinohara  JPN  2007 6/2 7/5
Shvedova Yaroslava  KAZ 0 1 WTA Charleston  USA  2012 2/6 6/7
Soor Karolina  SWE 1 0 ITF Falkengerg  SWE  2006 6/0 6/3
South Melanie  USA 1 0 WTA Birmingham  GBR  2008 6/4 6/3
Spiegel Veronica  ARG 0 1 ITF Itajai  BRA  2006 3/6 5/7
Sprem Karolina  CRO 1 1 WTA Rome  ITA  2010 6/3 1/6 6/4
Srebotnik Katarina  SLO 0 1 GS US Open  USA  2008 6/3 0/6 3/6
Steiert Kristina  GER 1 0 ITF Koksijde  BEL  2006 6/4 6/1
Stoop Georgie  GBR 1 0 ITF Surprise  USA  2009 4/6 6/2 6/3
Stosur Samantha  AUS 1 3 WTA Sydney  AUS  2011 5/7 4/6
Sugano Tomoko  JPN 1 0 ITF Makinohara  JPN  2007 6/2 6/0
Sugiyama Ai  JPN 0 1 GS Wimbledon  GBR  2008 4/6 2/6
Sun  Tian-Tian CHN 0 1 Fed Cup  2007 4/6 3/6
Suomalainen Piia  FIN 1 0 ITF Edinburgh  GBR  2006 6/2 6/1
Szavay Agnes  HUN 0 2 WTA Montreal  CAN  2010 7/6 3/6 4/6
Takao Erika  JPN 1 0 ITF Makinohara  JPN  2007 6/2 6/2
Tanasugarn Tamarine  THA 1 2 WTA Birmingham  GBR  2010 6/4 6/4
Tatishvili Anna  GEO 3 0 GS Wimbledon  GBR  2011 3/6 6/4 6/2
Tulyaganova Iroda  UZB 1 0 ITF New Delhi IND  2008 7/6 6/4
Vaidisova Nicole  CZE 1 0 WTA Los Angeles  USA  2009 6/1 6/1
Vakulenko Julia  UKR 1 0 ITF Surprise  USA  2009 6/7 6/3 4/3 op. Vakulenko
Van Uytvanck Alison  BEL 1 0 WTA Brussel  BEL  2011 7/6 6/4
Verhamme Valerie  BEL 1 0 ITF Jounieh  LIB  2007 6/1 6/2
Vesnina Elena  RUS 1 1 WTA Miami  2011 2/6 7/5 4/6
Vinci Roberta  ITA 2 3 WTA Madrid  ESP  2012 1/6 2/6
Vogele Stefanie  SUI 1 1 WTA Toronto  CAN  2009 6/2 6/4
Vesnina Elena  RUS 0 1 GS Wimbledon  GBR  2009 1/6 1/6
Voskoboeva Galina  KAZ 0 1 GS Australian Open  AUS  2012 5/7 2/6
Widmer Gaelle  SUI 1 0 ITF Les Contamines  FRA  2007 6/2 7/6
Williams  Venus USA 0 1 Fed Cup  2007 1/6 2/6
Wong Pauline  NED 0 1 ITF Westende  BEL  2005 4/6 3/6
Wozniak Aleksandra CAN 1 0 Fed Cup  2009 6/2  6/4 
Wozniacki Caroline  DEN 0 5 WTA Miami  USA  2012 6/7 0/6
Xu YI-Fan  CHN 1 0 ITF Kunming  CHN  2007 6/2 6/2
Yakimova Anastasia  BLR 0 1 ITF Saint-Gaudens  FRA  2009 5/7 6/7
Yan  Zi  CHN 1 0 Fed Cup  2007 7/5 7/6
Yonemura Akiko  JPN 0 1 ITF Makinohara  JPN  2007 1/6 6/2 2/6
Yoo Mi  KOR 1 0 ITF Kunming  CHN  2007 6/2 7/5
Younes Freya  BEL  2006 1 0 ITF Westende  BEL  2006 6/1 6/0
Yuan Meng  CHN 2 0 ITF Taizou  CHN  2007 6/3 7/5
Zahlavova Sandra  CZE 2 0 ITF Roland Garros  FRA  2010 6/1 6/1
Zahlavova Strycova Barbora  CZE 1 0 Fed Cup  2011 6/4 6/4
Zakopalova Klara  CZE 1 0 WTA Parijs  FRA  2011 6/1 6/3
Zheng Jie  CHN 1 0 WTA Charleston  USA  2011 6/4 6/0
Zhou Yi-Miao  CHN 1 0 ITF Taizou  CHN  2007 6/3 6/1
Zvonareva Vera  RUS 0 2 GS Wimbledon  GBR  2010 4/6 2/6
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - -  - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - - - - - - - - - - - 
 
                                                            *   Volgens de WTA criteria
WTA Toernooi: vanaf de kwalificatie
Grand Slam: vanaf de kwalificatie
Fed Cup: alle confrontaties
ITF Toernooi van 10.000 $: vanaf de 1st ronde
ITF Toernooi 25.000 $ en meer:  vanaf de kwalificatie ( R32 )